316ti/321/309/310/347/940 Stainless Seamless Steel Pipe
Outer Diameter: 1/2"-24"
Wall Thickness: Sch5s-Sch160S, XS, XXS
Length: 5.8meter, 6m, 11.8m, 12m or as request
Standard:
ASTM A213, A312, ASTM A269, ASTM A778, ASTM A789, DIN 17456,
DIN17457, DIN 17459, JIS G3459, JIS G3463, GOST9941, EN10216,
BS3605
Material: 304, 304L, 304H, 316, 316L, 321, 310S, 904L, 2205, S1803, 347H, 317L, 316Ti
Surface Treatment: Pickled & Annealed & Polish&Mirror
Ends: Plain ends or beveled ends
Chemical Composition:
.Mechanical Properties:







Outer Diameter: 1/2"-24"
Wall Thickness: Sch5s-Sch160S, XS, XXS
Length: 5.8meter, 6m, 11.8m, 12m or as request
Standard:
ASTM A213, A312, ASTM A269, ASTM A778, ASTM A789, DIN 17456,
DIN17457, DIN 17459, JIS G3459, JIS G3463, GOST9941, EN10216,
BS3605
Material: 304, 304L, 304H, 316, 316L, 321, 310S, 904L, 2205, S1803, 347H, 317L, 316Ti
Surface Treatment: Pickled & Annealed & Polish&Mirror
Ends: Plain ends or beveled ends
Chemical Composition:
Grade | Chemical Composition | Others | |||||||
ASTM | |||||||||
C | Si. | Mn | P | S | Ni | Cr | Mo | ||
max | max | max | max | max | |||||
304 | 0.08 | 0.75 | 2.00 | 0,045 | 0.03 | 8.00~11.00 | 18.00~20.00 | - | - |
304 L | 0.035 | 0.75 | 2.00 | 0,045 | 0.03 | 8.00~13.00 | 18.00-20.00 | - | - |
310 | 0.15 | 0.75 | 2.00 | 0,045 | 0.03 | 19.00~22.00 | 24.00~26.00 | - | - |
316 | 0.08 | 0.75 | 2.00 | 0,045 | 0.03 | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | - |
316 L | 0.035 | 0.75 | 2.00 | 0,045 | 0.03 | 10.00~15.00 | 16.00~18.00 | 2.00~3.00 | - |
317 | 0.08 | 0.75 | 2.00 | 0,045 | 0.03 | 11.00~14.00 | 18.00~20.00 | 3.00~4.00 | - |
321 | 0.08 | 0.75 | 2.00 | 0,045 | 0.03 | 9.00~13.00 | 17.00~20.00 | - | Ti: 5 x C% ~ 0.70 B |
321 H | 0.04~ 0.10 | 0.75 | 2.00 | 0,045 | 0.03 | 9.00~13.00 | 17.00~20.00 | - | Ti: 4 x C% ~0.60 |
.Mechanical Properties:
Grade | Mechanical Properties, min | ||||
ASTM | Tensile Strength Ksi (Mpa) | Yeild Point Ksi (Mpa) | Elongation % min | Hardness Test Max | |
HB | HRB | ||||
min | min | min | |||
304 | 75(515) | 30(205) | 35 | 192 | 90 |
304 L | 70(485) | 25(170) | 35 | 192 | 90 |
310 | 75(5150 | 30(205) | 35 | 192 | 90 |
316 | 75(515) | 30(205) | 35 | 192 | 90 |
316 L | 70(485) | 25(170) | 35 | 192 | 90 |
317 | 75(515) | 30(205) | 35 | 192 | 90 |
321 | 75(515) | 30(205) | 35 | 192 | 90 |
321 H | 75(515) | 30(205) | 35 | 192 | 90 |






