The product description
our products


Surface Finish of stainless steel pipe
Chemical Composition about stainless steel pipe

Applications:
Pipeline transport
Boiler Pipe
Hydraulic
Automobile Pipe
Mining
The reason why you Choose us
·· SGS and BV Audited company .
· Industry experience over 15years.
· Management Systems-Internal Software
· Finished Product Inventory-More Than 50000 Tons.
· Raw Material inventory -Over 80000 Mertic Tons.
· Shipment of goods -More than 50 countries worldwide.
· We have the most convenient transport and prompt delivery.
· We offer competitive price with best service .
· We have high technical production line with top quality products.
· We have win high reputation based on best quality products.
FAQ
Q: Are you trading company or manufacturer ?
A: We are Manufacturing and processing enterprises.
commodity | ASTM A312 Stainless Steel Tp316 / 316L Pipe |
key words | stainless steel pipe/tube |
OD | 6mm-1000mm |
Thickness | 0.4mm-60mm |
Length | 1-6m or as customers required |
Meterial | 201,202,304,304L,316,316L,310S,309S,321,301,310,410,420,430 |
Brand | TISCO ,BAOSTEEL,POSCO,JISCO,LISCO |
Certification | SGS,BV,IQI,TUV,ISO,etc |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,GB, ASME,etc |
Surface | No.1, 2B, BA, 8K Mirror, Hairline,satin, No.4,HL,CLmatt,pvc film,laser film. |
Delivery time | 7-10 days after confirming the order |
Application | Oil well pipe (casing, tubing and drill pipe, etc.), pipeline, boiler tube, mechanical structure pipe, hydraulic prop pipe, gas cylinder tube, geological tube, chemical pipe (high pressure chemical fertilizer pipe, oil cracking pipe) and ship pipe. |
Advantages | The best product,the excellent quality,the most competitive price,the perfect service |


Surface Finish of stainless steel pipe
Surface Finish | Definition and Application |
No.1 | The surface is finished by heat treatment and pickling or processes corresponding theretoafter hot rolling |
2D | The finishes after cold rolling, by heat treatment, pickling or other equivalenttreatment |
2B | The finish after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to give an appropriate luster |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and good reflexivity like mirror |
NO.3 | Polished with abrasive belt of grit#100~#200,have better brightness with discontinuous coarse stria |
NO.4 | Polished with abrasive belt of grit#150~#180,have better brightness with discontinuous coarse stria |
HL | Polished with abrasive belt of grit#150~#320 on the NO.4 finish and has continuous streaks |
8K | The product have excellent brightness and prefect reflexivity can be the mirror |
Chemical Composition about stainless steel pipe

Applications:
Pipeline transport
Boiler Pipe
Hydraulic
Automobile Pipe
Mining
The reason why you Choose us
·· SGS and BV Audited company .
· Industry experience over 15years.
· Management Systems-Internal Software
· Finished Product Inventory-More Than 50000 Tons.
· Raw Material inventory -Over 80000 Mertic Tons.
· Shipment of goods -More than 50 countries worldwide.
· We have the most convenient transport and prompt delivery.
· We offer competitive price with best service .
· We have high technical production line with top quality products.
· We have win high reputation based on best quality products.
FAQ
Q: Are you trading company or manufacturer ?
A: We are Manufacturing and processing enterprises.